Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Material | Stainless Steel |
Max Flow Rate | 5 liter per minute |
Model Name/Number | LNTR003 |
Weight | 5 to 20 kg Approx |
Display | Analog |
Pressure relief valve | 0.5 Kg./Cm2 |
Material Grade | SS304 |
Warranty | 12 months |
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Max Flow Rate | 6 liters per minute |
Weight | 5 to 10 kg |
Display | Analog |
Pressure relief valve | 0.5 Kg./Cm2 |
Warranty | 1 Year |
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Weight | 5 to 20 kg |
Material | Mild Steel |
Display | Analog |
Pressure relief valve | 0.7 Kg./Cm2 |
Cylinders Capacity | 26, 30, 50 Liter |
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Max Flow Rate | 5 liters per minute |
Weight | 5 to 20 kg |
Material | SS, Brass |
Display | Analog |
Pressure relief valve | 0.6 Kg./Cm2 |
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Max Flow Rate | 7 liters per minute |
Weight | 5 to 20 kg |
Material | Stainless steel |
Display | Analog |
Pressure relief valve | 0.8 Kg./Cm2 |
Material Grade | SS304 |
Cylinders Capacity | 26, 30 and 50 Liter |
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Max Flow Rate | 5 liters per minute |
Weight | 5 to 20 kg |
Material | SS, Brass |
Display | Analog |
Pressure relief valve | 1 Kg./Cm2 |
Warranty | 1 year |
Explore More Products
© The Frost Bite And Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited